Programme
The abstract booklet can be downloaded here. |
Thursday 11 January 2024 | ||
---|---|---|
09:00 | 09:45 | Registration & Coffee |
09:45 | 10:00 | Welcome |
10:00 | 10:25 | Neural correlates of stream segregation from childhood to adulthood Abstract Université libre de Bruxelles, Belgium |
10:25 | 10:50 | What about speech? Abstract Lancaster University, UK | Cincinnati Children’s Hospital, USA |
10:50 | 11:15 | Investigating speech processing in paediatric and adult CI users using combined fNIRS/EEG measurements Abstract Tinnitus Center, Charité – Universitätsmedizin Berlin, Berlin, Germany |
11:15 | 11:45 | Coffee, Picture |
11:45 | 12:10 | Exploring mechanisms behind dynamic multi-talker listening Abstract University of Cologne, Germany |
12:10 | 12:35 | Speech in noise in the n200 study in Linköping Sweden Abstract Linköping University, Sweden |
12:35 | 14:05 | Lunch |
14:05 | 15:05 | KeynoteSpeech technology in everyday situations – is multimodality the answer? Abstract Trinity College Dublin, Ireland |
15:05 | 15:35 | Coffee and Poster setup |
15:35 | 18:00 | Poster session 1 |
18:00 | 19:00 | Transit (30 min by Tram 96) |
19:00 | 22:00 | Dinner at Kades Restaurant (Große Weinmeisterstraße 43B) |
Friday 12 January 2024 | ||
09:00 | 11:30 | Poster session 2 |
11:30 | 11:55 | Coffee, and poster removal |
11:55 | 12:20 | Perception of the self voice and other voices during speech motor control Abstract University of Cambridge, UK |
12:20 | 13:20 | Lunch |
13:20 | 13:45 | Colin Cherry Award 2023Use of eye-tracking and pupillometry to assess speech-on-speech masking in a visual world paradigm Abstract Department of Otorhinolaryngology, Head and Neck Surgery, University Hospital of Cologne |
13:45 | 14:10 | Pi-SPIN: Paraphrase to improve Speech Perception in Noise Abstract Saarland Informatics Campus, Saarland University, Germany |
14:10 | 14:35 | How the types of sound reflections influence speech intelligibility in rooms Abstract Department of Engineering, University of Ferrara, Italy |
14:35 | 15:00 | Entraining alpha oscillations to facilitate auditory working memory: A TMS-EEG study Abstract Department of Psychology, Lancaster University, Lancaster, UK |
15:00 | 15:20 | Business meeting: Colin Cherry Award 2024, next SPIN meeting and closing remarks |
15:20 | 15:50 | Coffee and Goodbye |
Posters
Session 1: Thursday 11 January 2024, 15:35-18:00
P01 | |
P03 | |
P05 | |
P07 | |
P09 | |
P11 | |
P13 | |
P15 | |
P17 | |
P19 | |
P21 | |
P23 | |
P25 | |
P27 | |
P29 | |
P31 | |
P33 | |
P35 | |
P37 | |
P39 | |
P41 | |
P43 | |
P45 | |
P47 | |
P49 | |
P51 | |
P53 | |
P55 | |
P57 | |
P59 | |
P61 |
P02 | |
P04 | |
P06 | |
P08 | |
P10 | |
P12 | |
P14 | |
P16 | |
P18 | |
P20 | |
P22 | |
P24 | |
P26 | |
P28 | |
P30 | |
P32 | |
P34 | |
P36 | |
P38 | |
P40 | |
P42 | |
P44 | |
P46 | |
P48 | |
P50 | |
P52 | |
P54 | |
P56 | |
P58 | |
P60 |